235 - Valvola di ritegno "EURO I"

eac


PN 16 (232 psi) up to 2“, PN 8 (116 psi) from 2 1/2”
O completely in brass
PN 25 (362,5 psi) up to 2”, PN 12 (174 psi) from 2 1/2”
Temperature rating max. 100°C (212°F) water (no steam, depending on pressure)
Brass Body - Stainless Steel Spring
Minimal Opening Pressure appr. 0,02 bar (0,29 psi)

 

Description

235 

Dimensions in mm

235235.OGDLD1L1SW
23502 23502.O 1/4” 28,5 45  11,6  8  21
23503 23503.O 3/8” 28,5 45  14,7  8  21
23504 23504.O 1/2” 29 47  15  9,6  25
23506 23506.O 3/4” 38 52  20  11,2  31
23508 23508.O 1” 48 62  25  13,5  38
23510 23510.O 1 1/4” 56 65  32  12,5  47
23512 23512.O 1 1/2” 69 73  40  14,5  54
23516 23516.O 2” 83 80  48  16  66
23520 23520.O 2 1/2” 103,6 92,5  64  16  83
23524 23524.O 3” 121,4 104  76  18  96
23532 23532.O  4”  156  118,5  98  20  122

 

 

en gb    de de