101S - Automatic Air Vent ORIGINAL SOLAR with Stopvalve
Air vent in full metal design
Structural Pressure 12 bar (174 psi)
Working Pressure 4 bar (58 psi)
Temperature Rating max. 180°C (356°F) water (no steam)
Chrome plated brass body and cap
Fluid: water and water/glycol mixtures (30%).
Description
![]() |
1 Cu Zn 40 Pb 2 - DIN EN 12165 | 7 Viton |
| 2 TPX | 8 Cu Zn 40 Pb 2 - DIN EN 12165 | |
| 3 Stainless Steel AISI 304 | 9 Stainless Steel AISI 304 | |
| 4 Cu Zn 39 Pb 3 - DIN EN 12164 | 10 Cu Zn 39 Pb 3 - DIN EN 12164 | |
| 5 Stainless Steel AISI 304 | 11 Cu Zn 39 Pb 3 - DIN EN 12164 | |
| 6 Viton | 12 Stainless Steel AISI 304 |
|
Dimensions in mm
|
Stop Valve for ORIGINAL SOLAR Figure 111HTC
Chrome Plated BrassHigh Temperature Plastic Insert for 3/8” and 3/8” x 1/2”
Brass Inserts for 1/2” x 1/2”
With Gasket at the connection with the air vent
| 111HTC | Size |
|---|---|
| 11153HTC | 3/8“ x 3/8” |
| 11155HTC | 3/8“ x 1/2“ |
| 11164HTC | 1/2“ x 1/2“ |








