gate valve 391

Pressure Rating PN 10 (145 psi) up to 2”, PN 16 (232 psi) from 2 1/2”
Temperature Rating max. 90°C (194°F) water (no steam).
Brass Body
Threaded Female Ends according to ISO 228 With red Steel Handwheel                                                                         

 
391 Dimension in mm
391
GDL1lHW
39104 1/2” 13 10 38 64 50
39106 3/4” 15 11 41 65 50
39108 1” 20 12 44 76 50
39110 1 1/4” 25 13 50 90 60
39112 1 1/2” 33 14 53 97 60
39116 2” 44 14 58 120 70
39120 2 1/2” 60 15 64 155 90
39124 3” 72 19 75 183 100
39132 4” 93 19 85 225 1

en gb    de de